|
NVBIO
|
This is the complete list of members for populate_unique_kmer_data, including all inherited members.
| kmer_counts | populate_unique_kmer_data | |
| operator()(const uint32 uid) const | populate_unique_kmer_data | inline |
| populate_unique_kmer_data(const uint32 *_kmer_counts, const SequenceSetKmerCoord *_coords, const uint32 *_unique_kmer_idxs, uint8 *_unique_flag_map, uint32 *_unique_UID_map) | populate_unique_kmer_data | inline |
| sorted_coords | populate_unique_kmer_data | |
| unique_flag_map | populate_unique_kmer_data | |
| unique_kmer_idxs | populate_unique_kmer_data | |
| unique_UID_map | populate_unique_kmer_data |
1.8.4