Fermat
|
Functions | |
CUGAR_HOST CUGAR_DEVICE Vector3f | cugar::from_spherical_coords (const Vector2f &uv) |
CUGAR_HOST CUGAR_DEVICE Vector2f | cugar::to_spherical_coords (const Vector3f &vec) |
CUGAR_HOST CUGAR_DEVICE Vector2f | cugar::square_to_unit_disk (const Vector2f uv) |
CUGAR_HOST CUGAR_DEVICE Vector2f | cugar::unit_disk_to_square (const Vector2f disk) |
CUGAR_HOST CUGAR_DEVICE Vector3f | cugar::square_to_cosine_hemisphere (const Vector2f &uv) |
CUGAR_HOST CUGAR_DEVICE Vector2f | cugar::cosine_hemisphere_to_square (const Vector3f &dir) |
CUGAR_HOST CUGAR_DEVICE Vector3f | cugar::uniform_square_to_sphere (const Vector2f &uv) |
CUGAR_HOST CUGAR_DEVICE Vector2f | cugar::uniform_sphere_to_square (const Vector3f &vec) |
CUGAR_HOST CUGAR_DEVICE Vector2f | cugar::hemisphere_to_hemioct (Vector3f v) |
CUGAR_HOST CUGAR_DEVICE Vector3f | cugar::hemioct_to_hemisphere (Vector2f e) |
CUGAR_HOST CUGAR_DEVICE Vector2f | cugar::sphere_to_oct (Vector3f v) |
CUGAR_HOST CUGAR_DEVICE Vector3f | cugar::oct_to_sphere (Vector2f e) |
inverts the square to cosine-weighted hemisphere mapping
dir | 3d direction |
maps a point in spherical coordinates to the unit sphere
uv | uv coordinates |
maps a 2d vector to a 3d vector on the +Z hemisphere, using the 2d hemioct representation described in "A Survey of Efficient Representations for Independent Unit Vectors" by Cigolle et al.
maps normalized 3d input on +Z hemisphere to the 2d hemioct representation described in "A Survey of Efficient Representations for Independent Unit Vectors" by Cigolle et al. Output is on [-1, 1]^2.
maps a 2d vector to a 3d vector on the sphere, using the 2d oct representation described in "A Survey of Efficient Representations for Independent Unit Vectors" by Cigolle et al.
maps normalized 3d input to the 2d oct representation described in "A Survey of Efficient Representations for Independent Unit Vectors" by Cigolle et al. Output is on [-1, 1]^2.
maps the unit square to the hemisphere with a cosine-weighted distribution
uv | uv coordinates |
map a point on [0,1]^2 to a uniformly distributed point on a disk of radius 1
uv | uv coordinates |
computes the spherical coordinates of a 3d point
vec | 3d direction |
maps the sphere to a unit square with a uniform distribution
dir | 3d direction |
maps the unit square to the sphere with a uniform distribution
uv | uv coordinates |