|
|
unsigned char | identsize |
| |
|
unsigned char | colourmaptype |
| |
|
unsigned char | imagetype |
| |
|
unsigned short | colourmapstart |
| |
|
unsigned short | colourmaplength |
| |
|
unsigned char | colourmapbits |
| |
|
unsigned short | xstart |
| |
|
unsigned short | ystart |
| |
|
unsigned short | width |
| |
|
unsigned short | height |
| |
|
unsigned char | bits |
| |
|
unsigned char | descriptor |
| |
The documentation for this struct was generated from the following file:
- C:/p4research/research/jpantaleoni/Fermat-Public/contrib/cugar/image/tga.h